Core Name | Primary Contact | Phone Number/Ext | |
---|---|---|---|
Animal Modeling and Therapeutics Core (Animal) | Harry Lebsack | coreadmin.harry.lebsack@ilabx.com | 123456789 |
Campus Scientific Store (Product Cores) | Enrico Stanton | coreadmin.enrico.stanton@ilabx.com | 123456789 |
Cell Imaging Center | Gene Bashirian | coreadmin.gene.bashirian@ilabx.com | 123456789 |
Center for Biomedical Imaging | Verdie Boyer | coreadmin.verdie.boyer@ilabx.com | 123456789 |
Clinical Research Center (Studies) | Melyssa Nitzsche | coreadmin.melyssa.nitzsche@ilabx.com | 123456789 |
DNA Sequencing Core (Samples) | Marquise Kirlin | coreadmin.marquise.kirlin@ilabx.com | 123456789 |
Electron Microscopy Facility | Chandler Raynor | coreadmin.chandler.raynor@ilabx.com | 123456789 |
Flow Cytometry Facility | Lucinda Ankunding | coreadmin.lucinda.ankunding@ilabx.com | 123456789 |
Mansi Demo Core | shweta | ||
Pathology Shared Resources | Pasquale Crona | coreadmin.pasquale.crona@ilabx.com | 123456789 |
Persistent | Toditest | ||
Proteomics Facility | Kylie Bartell | coreadmin.kylie.bartell@ilabx.com | 123456789 |
Shared Services and Resources (Performance) | Uriel Koch | coreadmin.uriel.koch@ilabx.com | 123456789 |
Agilent Employees: sign in using Agilent SSO credentials